With Guarantee Advantage, you can spread your investments across 7 baskets of securities designed to offer a secure and reliable investment opportunity:
-
Canadian Diversified: 10 leading Canadian companies across many industries.
-
Consumer Staples: 10 international companies that manufacture consumer staples.
-
ESG Global Diversified: 20 socially and environmentally responsible companies, some of which are viewed as being proactive in the renewable energy sector.
-
Europe: 15 European companies across various industries.
-
Global Financials: 20 leading companies from various countries operating in the financial sector.
-
Global Opportunities: 20 companies operating in a variety of sectors and geographic regions.
-
Inflation Context: 15 companies in the healthcare, financial services and materials sectors from different regions around the world.
Please note that the guaranteed investment's return at maturity will not be affected by changes in exchange rates, even if the security prices are published in foreign currencies.
Baskets composition
-
-
Accurate and up-to-date information as at March 17, 2023.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Algonquin Power & Utilities Corp. | Utilities | Toronto | Canadian dollar | 10% |
---|
Bank of Nova Scotia/The | Financials | Toronto | Canadian dollar | 10% |
---|
BCE Inc. | Communications | Toronto | Canadian dollar | 10% |
---|
Canadian Imperial Bank of Commerce | Financials | Toronto | Canadian dollar | 10% |
---|
Hydro One Limited | Utilities | Toronto | Canadian dollar | 10% |
---|
Intact Financial Corp. | Financials | Toronto | Canadian dollar | 10% |
---|
Magna International Inc. | Consumer discretionary | Toronto | Canadian dollar | 10% |
---|
Metro Inc. | Consumer staples | Toronto | Canadian dollar | 10% |
---|
Nutrien Limited | Materials | Toronto | Canadian dollar | 10% |
---|
Telus Corporation | Communications | Toronto | Canadian dollar | 10% |
---|
Accurate and up-to-date information as at March 17, 2023.
Security | Stock market | Currency | Weight (100%) |
---|
Carrefour SA | Paris | Euro | 10% |
---|
Danone SA | Paris | Euro | 10% |
---|
Dollarama Inc. | Toronto | Canadian dollar | 10% |
---|
Kao Corp. | Tokyo | Japanese yen | 10% |
---|
Koninklijke Ahold Delhaize NV | Amsterdam | Euro | 10% |
---|
Metro Inc. | Toronto | Canadian dollar | 10% |
---|
Nestlé SA | Zurich | Swiss franc | 10% |
---|
Proctor & Gamble Co. | New York | U.S. dollar | 10% |
---|
Reckitt Benckiser Group PLC | London | Pound sterling | 10% |
---|
Walmart Inc. | New York | U.S. dollar | 10% |
---|
Accurate and up-to-date information as at March 17, 2023.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
CGI Inc. | Technology | Toronto | Canadian dollar | 5% |
---|
Daiwa House Industry Co. Ltd. | Consumer discretionary | Tokyo | Japanese yen | 5% |
---|
First Solar Inc. | Energy | NASDAQ | U.S. dollar | 5% |
---|
Goodman Group | Real estate | Sydney | Australian dollar | 5% |
---|
Hydro One Ltd. | Utilities | Toronto | Canadian dollar | 5% |
---|
KDDI Corp. | Communications | Tokyo | Japanese yen | 5% |
---|
Magna International Inc. | Consumer discretionary | Toronto | Canadian dollar | 5% |
---|
Merck and Co. Inc. | Health care | Frankfurt | Euro | 5% |
---|
Mitsubishi Corp. | Consumer staples | Tokyo | Japanese yen | 5% |
---|
Mowi ASA | Consumer staples | Oslo | Norwegian krone | 5% |
---|
Nutrien Limited | Materials | Toronto | Canadian dollar | 5% |
---|
NVIDIA Corp. | Technology | NASDAQ | U.S. dollar | 5% |
---|
Orsted AS | Utilities | Copenhagen | Danish krone | 5% |
---|
Partners Group Holding AG | Financials | Zurich | Swiss franc | 5% |
---|
SAP SE | Technology | Frankfurt | Euro | 5% |
---|
Schneider Electric SE | Industrials | Paris | Euro | 5% |
---|
SolarEdge Technologies Inc. | Energy | NASDAQ | U.S. dollar | 5% |
---|
STMicroelectronics NV | Technology | Milan | Euro | 5% |
---|
Vestas Wind Systems A/S | Energy | Copenhagen | Danish krone | 5% |
---|
Welltower Inc. | Real estate | New York | U.S. dollar | 5% |
---|
Accurate and up-to-date information as at March 17, 2023.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Allianz SE | Financials | Frankfurt | Euro | 6.67% |
---|
Cie Générale des Établissements Michelin | Consumer discretionary | Paris | Euro | 6.67% |
---|
Danone SA | Consumer staples | Paris | Euro | 6.67% |
---|
GSK PLC | Health care | London | Pound sterling | 6.67% |
---|
Kone Oyj | Industrials | Helsinki | Euro | 6.67% |
---|
Muenchener Rueckversicherungs AG | Financials | Frankfurt | Euro | 6.67% |
---|
National Grid PLC | Utilities | London | Pound sterling | 6.67% |
---|
Nestlé SA | Consumer staples | Zurich | Euro | 6.67% |
---|
Reckitt Benckiser Group PLC | Consumer staples | London | Pound sterling | 6.67% |
---|
Sanofi | Health care | Paris | Euro | 6.67% |
---|
Swedbank AB | Financials | Stockholm | Swedish krone | 6.67% |
---|
Swiss Re AG | Financials | Zurich | Swiss franc | 6.67% |
---|
Swisscom AG | Communications | Zurich | Swiss franc | 6.67% |
---|
Unilever PLC | Consumer staples | Amsterdam | Euro | 6.67% |
---|
Zurich Insurance Group AG | Financials | Zurich | Swiss franc | 6.67% |
---|
Accurate and up-to-date information as at March 17, 2023.
Security | Stock market | Currency | Weight (100%) |
---|
Allianz SE | Frankfurt | Euro | 5% |
---|
Assicurazioni Generali SpA | Milan | Euro | 5% |
---|
AXA SA | Paris | Euro | 5% |
---|
Berkshire Hathaway Inc. | New York SE | U.S. dollar | 5% |
---|
Chubb Ltd. | New York SE | U.S. dollar | 5% |
---|
Goodman Group | Sydney | Australian dollar | 5% |
---|
HSBC Holdings PLC | London SE | Pound sterling | 5% |
---|
Intact Financial Corp. | Toronto | Canadian dollar | 5% |
---|
Investor AB | Stockholm | Swedish krone | 5% |
---|
Legal & General Group PLC | London | Pound sterling | 5% |
---|
Manulife Financial Corp. | Toronto | Canadian dollar | 5% |
---|
National Australia Bank Ltd. | Sydney | Australian dollar | 5% |
---|
National Bank of Canada | Toronto | Canadian dollar | 5% |
---|
Royal Bank of Canada | Toronto | Canadian dollar | 5% |
---|
Sampo Oyj | Helsinki | Euro | 5% |
---|
Sun Life Financial Inc. | Toronto | Canadian dollar | 5% |
---|
Swiss Life Holding AG | Zurich | Swiss franc | 5% |
---|
Toronto-Dominion Bank/The | Toronto | Canadian dollar | 5% |
---|
Willis Towers Watson PLC | NASDAQ | U.S. dollar | 5% |
---|
Zurich Insurance Group AG | Zurich | Swiss franc | 5% |
---|
Accurate and up-to-date information as at March 17, 2023.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Algonquin Power & Utilities Corp. | Utilities | Toronto | Canadian dollar | 5% |
---|
Canadian Imperial Bank of Commerce | Financial services | Toronto | Canadian dollar | 5% |
---|
Danone SA | Consumer staples | Paris | Euro | 5% |
---|
Denso Corp. | Consumer discretionary | Tokyo | Japanese yen | 5% |
---|
Deutsche Post AG | Industrials | Frankfurt | Euro | 5% |
---|
Gilead Sciences Inc. | Health care | NASDAQ | U.S. dollar | 5% |
---|
Iberdrola SA | Utilities | Madrid | Euro | 5% |
---|
KDDI Corp. | Communications | Tokyo | Japanese yen | 5% |
---|
Manulife Financial Corp. | Financial services | Toronto | Canadian dollar | 5% |
---|
McDonald's Corp. | Consumer discretionary | New York | U.S. dollar | 5% |
---|
Nintendo Co. Ltd. | Technology | Tokyo | Japanese yen | 5% |
---|
Rio Tinto Ltd. | Materials | Sydney | Australian dollar | 5% |
---|
Roche Holding AG | Health care | Zurich | Swiss franc | 5% |
---|
Sanofi | Health care | Paris | Euro | 5% |
---|
Swisscom AG | Communications | Zurich | Swiss franc | 5% |
---|
TELUS Corp. | Communications | Toronto | Canadian dollar | 5% |
---|
Thomson Reuters Corp. | Technology | Toronto | Canadian dollar | 5% |
---|
Toronto-Dominion Bank/The | Financial services | Toronto | Canadian dollar | 5% |
---|
Unilever PLC | Consumer staples | Amsterdam | Euro | 5% |
---|
Zurich Insurance Group AG | Financial services | Zurich | Swiss franc | 5% |
---|
Accurate and up-to-date information as at March 17, 2023.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Allianz SE | Financials | Frankfurt | Euro | 6.67% |
---|
Assicurazioni Generali SpA | Financials | Milan | Euro | 6.67% |
---|
Canadian Imperial Bank of Commerce | Financials | Toronto | Canadian dollar | 6.67% |
---|
Johnson & Johnson | Health care | New York | U.S. dollar | 6.67% |
---|
Merck and Co. Inc. | Health care | New York | U.S. dollar | 6.67% |
---|
Newcrest Mining Limited | Materials | Sydney | Australian dollar | 6.67% |
---|
Newmont Corp. | Materials | New York | U.S. dollar | 6.67% |
---|
Novo Nordisk A/S | Health care | Copenhagen | Danish krone | 6.67% |
---|
Nutrien Limited | Materials | Toronto | Canadian dollar | 6.67% |
---|
Roche Holding AG | Health care | Zurich | Euro | 6.67% |
---|
Sanofi | Health care | Paris | Euro | 6.67% |
---|
Shin-Etsu Chemical Co. Limited | Materials | Tokyo | Japanese yen | 6.67% |
---|
Sun Life Financial Inc. | Financials | Toronto | Canadian dollar | 6.67% |
---|
Toronto-Dominion Bank/The | Financials | Toronto | Canadian dollar | 6.67% |
---|
Wheaton Precious Metals Corp. | Materials | Toronto | Canadian dollar | 6.67% |
---|
Meet with a representative
They’ll assess your financial needs and help you find the right product for you.