With Guarantee Advantage, you can spread your investments across 4 baskets of securities designed to offer a secure and reliable investment opportunity:
-
Consumer Staples: 10 international companies that manufacture consumer staples.
-
Emerging markets: 10 companies from emerging markets operating in many industries.
-
ESG Global Diversified: 20 socially and environmentally responsible companies, some of which are viewed as being proactive in the renewable energy sector.
-
Global Diversified: 20 companies operating in a variety of sectors and geographic regions.
-
Global Financials: 20 leading companies from various countries operating in the financial sector.
-
Global Opportunities: 20 companies operating in a variety of sectors and geographic regions.
Please note that the Guaranteed Investment’s return at maturity will not be affected by changes in exchange rates, even if the security prices are published in foreign currencies.
Baskets composition
-
-
Accurate and up-to-date information as at March 19, 2021.
Security | Stock market | Currency | Weight (100%) |
---|
Colgate-Palmolive Co. | New York | U.S. dollar | 10% |
---|
Danone SA | Paris | Euro | 10% |
---|
Hershey Co. | New York | U.S. dollar | 10% |
---|
L’Oréal SA | Paris | Euro | 10% |
---|
Nestlé SA | SIX Swiss | Swiss franc | 10% |
---|
PepsiCo Inc. | Nasdaq GS | U.S. dollar | 10% |
---|
Proctor & Gamble Co. | New York | U.S. dollar | 10% |
---|
Reckitt Benckiser Group PLC | London | Pound sterling | 10% |
---|
Saputo Inc. | Toronto | Canadian dollar | 10% |
---|
Unilever PLC | EN Amsterdam | Euro | 10% |
---|
Accurate and up-to-date information as at March 19, 2021.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
China Life Insurance Co. Ltd. | Financial services | Hong Kong | Hong Kong dollar | 10% |
---|
China Merchants Bank Co. Ltd. | Financial services | Hong Kong | Hong Kong dollar | 10% |
---|
Fomento Economico Mexicano SAB de CV | Consumer staples | New York | U.S. dollar | 10% |
---|
Hyundai Motor Co. | Consumer discretionary | Korea SE | South Korean Won | 10% |
---|
Industrial & Commercial Bank of China Ltd. | Financial services | Hong Kong | Hong Kong dollar | 10% |
---|
Infosys Ltd. | Technology | New York | U.S. dollar | 10% |
---|
Kia Motors Corp. | Consumer discretionary | Korea SE | South Korean Won | 10% |
---|
Ping An Insurance Group Co. of China Ltd. | Financial services | Hong Kong | Hong Kong dollar | 10% |
---|
POSCO | Materials | Korea SE | South Korean Won | 10% |
---|
Samsung Electronics Co. Ltd. | Technology | Korea SE | South Korean Won | 10% |
---|
Accurate and up-to-date information as at March 19, 2021.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
ABB Ltd. | Industrial | SIX Swiss | Swiss franc | 5% |
---|
Algonquin Power & Utilities Corp. | Utilities | Toronto | Canadian dollar | 5% |
---|
Alstom SA | Industrial | Paris | Euro | 5% |
---|
Citrix Systems Inc. | Technology | Nasdaq GS | U.S. dollar | 5% |
---|
East Japan Railway Co. | Industrial | Tokyo | Japanese yen | 5% |
---|
Ecolab Inc. | Materials | New York | U.S. dollar | 5% |
---|
First Solar Inc. | Energy | Nasdaq GS | U.S. dollar | 5% |
---|
Goodman Group | Real estate | Australia | Australian dollar | 5% |
---|
Microsoft Corp. | Technology | Nasdaq GS | U.S. dollar | 5% |
---|
Mowi ASA | Consumer staples | Oslo | Norwegian krone | 5% |
---|
Novo Nordisk A/S | Health care | Copenhagen | Danish krone | 5% |
---|
Orsted AS | Utilities | Copenhagen | Danish krone | 5% |
---|
Red Electrica Corp. SA | Utilities | Madrid | Euro | 5% |
---|
SAP SE | Technology | XETRA Frankfurt | Euro | 5% |
---|
Schneider Electric SE | Industrial | Paris | Euro | 5% |
---|
Sekisui House Ltd. | Consumer discretionary | Tokyo | Japanese yen | 5% |
---|
UPM-Kymmene OYJ | Materials | OMX Helsinki | Euro | 5% |
---|
Vestas Wind Systems A/S | Energy | Copenhagen | Danish krone | 5% |
---|
Vonovia SE | Real estate | XETRA Frankfurt | Euro | 5% |
---|
Xylem Inc./NY | Industrial | New York | U.S. dollar | 5% |
---|
Accurate and up-to-date information as at March 19, 2021.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
AbbVie Inc. | Health services | New York | U.S. dollar | 5% |
---|
Air Liquide SA | Materials | Paris | Euro | 5% |
---|
Allianz SE | Financial services | XETRA Frankfurt | Euro | 5% |
---|
Bank of Montreal | Financial services | Toronto | Canadian dollar | 5% |
---|
Bridgestone Corp. | Consumer discretionary | Tokyo | Japanese yen | 5% |
---|
Canadian Natural Resources Ltd. | Energy | Toronto | Canadian dollar | 5% |
---|
CGI Inc | Technology | Toronto | Canadian dollar | 5% |
---|
Enel SpA | Utilities | Milan | Euro | 5% |
---|
Kone OYJ | Industrial | OMX Helsinki | Euro | 5% |
---|
Loblaw Cos Ltd. | Consumer staples | Toronto | Canadian dollar | 5% |
---|
McDonald's Corp. | Consumer discretionary | New York | U.S. dollar | 5% |
---|
Nippon Telegraph & Telephone Corp. | Communications | Tokyo | Japanese yen | 5% |
---|
Procter & Gamble Co./The | Consumer staples | New York | U.S. dollar | 5% |
---|
Roche Holding AG | Health care | SIX Swiss | Swiss franc | 5% |
---|
Rogers Communications Inc. | Communications | Toronto | Canadian dollar | 5% |
---|
Royal Bank of Canada | Financial services | Toronto | Canadian dollar | 5% |
---|
Sanofi | Health care | Paris | Euro | 5% |
---|
Texas Instruments Inc | Technology | Nasdaq GS | U.S. dollar | 5% |
---|
Wolters Kluwer NV | Technology | EN Amsterdam | Euro | 5% |
---|
Zurich Insurance Group AG | Financial services | SIX Swiss | Swiss franc | 5% |
---|
Accurate and up-to-date information as at March 19, 2021.
Security | Stock market | Currency | Weight (100%) |
---|
Allianz SE | XETRA Frankfurt | Euro | 5% |
---|
Aviva PLC | London SE | Pound sterling | 5% |
---|
AXA SA | Paris | Euro | 5% |
---|
Bank of Montreal | Toronto | Canadian dollar | 5% |
---|
Bank of New York Mellon Corp. | New York SE | U.S. dollar | 5% |
---|
BNP Paribas SA | London SE | Pound sterling | 5% |
---|
Canadian Imperial Bank of Commerce | Toronto | Canadian dollar | 5% |
---|
HSBC Holdings PLC | London SE | Pound sterling | 5% |
---|
Investor AB | Stockholm | Swedish krone | 5% |
---|
JPMorgan Chase & Co. | New York SE | U.S. dollar | 5% |
---|
Legal & General Group PLC | London SE | Pound sterling | 5% |
---|
Muenchener Rueckversicherungs AG | XETRA Frankfurt | Euro | 5% |
---|
National Bank of Canada | Toronto | Canadian dollar | 5% |
---|
Power Corporation of Canada | Toronto | Canadian dollar | 5% |
---|
Royal Bank of Canada | Toronto | Canadian dollar | 5% |
---|
Sun Life Financial Inc. | Toronto | Canadian dollar | 5% |
---|
Swiss Re AG | SIX Swiss | Swiss franc | 5% |
---|
Toronto-Dominion Bank | Toronto | Canadian dollar | 5% |
---|
Wells Fargo & Co. | New York SE | U.S. dollar | 5% |
---|
Zurich Insurance Group AG | SIX Swiss | Swiss franc | 5% |
---|
Accurate and up-to-date information as at March 19, 2021.
Security | Sector of activity | Stock market | Currency | Weight (100%) |
---|
Canadian Imperial Bank of Commerce | Financial services | Toronto | Canadian dollar | 5% |
---|
Danone SA | Consumer staples | Paris | Euro | 5% |
---|
Deutsche Post AG | Industrials | XETRA Frankfurt | Euro | 5% |
---|
Enbridge Inc. | Energy | Toronto | Canadian dollar | 5% |
---|
Gilead Sciences Inc. | Health care | Nasdaq GS | U.S. dollar | 5% |
---|
Iberdrola SA | Utilities | Madrid | Euro | 5% |
---|
KDDI Corp. | Communications | Tokyo | Japanese yen | 5% |
---|
Manulife Financial Corp. | Financial services | Toronto | Canadian dollar | 5% |
---|
McDonald's Corp. | Consumer discretionary | New York | U.S. dollar | 5% |
---|
Nintendo Co. Ltd. | Technology | Tokyo | Japanese yen | 5% |
---|
Rio Tinto Ltd. | Materials | Australia | Australian dollar | 5% |
---|
Roche Holding AG | Health care | SIX Swiss | Swiss franc | 5% |
---|
Sanofi | Health care | Paris | Euro | 5% |
---|
Swisscom AG | Communications | SIX Swiss | Swiss franc | 5% |
---|
TELUS Corp. | Communications | Toronto | Canadian dollar | 5% |
---|
Thomson Reuters Corp. | Technology | Toronto | Canadian dollar | 5% |
---|
Toronto-Dominion Bank/The | Financial services | Toronto | Canadian dollar | 5% |
---|
Toyota Motor Corp. | Consumer discretionary | Tokyo | Japanese yen | 5% |
---|
Unilever PLC | Consumer staples | EN Amsterdam | Euro | 5% |
---|
Zurich Insurance Group AG | Financial services | SIX Swiss | Swiss franc | 5% |
---|
Meet with a representative
They’ll assess your financial needs and help you find the right product for you.